For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Cannondale Trail Neo 4 is an e-mountain bike that will raise your game and ignite a passion for the trail. Light and lively, stiff and snappy on everything from serious singletrack to city streets, Trail’s progressive frame and cleanly integrated Bosch drive unit showcase our unmatched aluminum expertise.
Short chainstays for agility and traction, a slack head angle for solid stability, and a battery and drive unit positioned as low and centrally as possible create a surprisingly nimble, yet steady feel. True mountain bike specs distinguish Trail Neo: powerful hydraulic brakes, wide handlebars and short stems. But it’s versatile too, with pre-wired light cables and clever mounts for racks and fenders.
Main features:
- An e-mountain bike that will raise your game and ignite a passion for the trail.
- Durable SmartForm C2 Alloy frame.
- Dual battery compatibility.
- Shimano Alivio 1×9-speed drivetrain.
- Shimano MT200 hydraulic disc brakes, 180/180 mm.
Features:
| Frame | Aluminum: SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148×12 mm thru-axle, post mount disc, folding lock mount, rack/fender mounts, Si kickstand mount |
| Fork | SR Suntour XCM, 100 mm travel, Coil, 46 mm offset |
| Motor | Bosch Performance Line drive unit, 65 Nm, 25 km/h |
| Battery | Bosch PowerTube 500 Wh |
| Display | Bosch Purion |
| Headset | Integrated Sealed Bearing, Tapered |
| Stem | Cannondale 3, 6061 Alloy, 31.8 mm, 0° |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15 mm rise, 8° sweep, 4° rise, 780 mm |
| Grips | Fabric Funguy |
| Shifters | Shimano Alivio, 1×9-speed |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Crankset | FSA Bosch E-Bike, 34T |
| Chain | Shimano HG93A, 9-speed |
| Cassette | Shimano HG200, 11-36T, 9-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 180/180 mm RT10 rotors |
| Saddle | Cannondale Ergo XC |
| Seatpost | Cannondale 4, 6061 Alloy, 31.6 x 350 mm |
| Wheelset | WTB STX i25 TCS, 32h, tubeless ready |
| Front Hub | Shimano HB M4050 |
| Rear Hub | Shimano MT400, 12×148 mm thru-axle |
| Tires | Maxxis Ardent, Wire, 60 TPI, Exo, 29×2.40″ |
| Weight | — |
| Color | Highlighter |
Geometries:

| Frame Size | S | M | L | XL |
| Wheel Size (inches) | 29 | 29 | 29 | 29 |
| Seat Tube (mm) | 400 | 435 | 470 | 500 |
| Top Tube (mm) | 584 | 599 | 632 | 665 |
| Chain Stays (mm) | 470 | 470 | 470 | 470 |
| Head Tube Angle (°) | 67 | 67 | 67 | 67 |
| Seat Tube Angle (°) | 74 | 74 | 74 | 74 |
| Wheelbase (mm) | 1163 | 1178 | 1213 | 1246 |
| Stack (mm) | 625 | 625 | 634 | 643 |
| Reach (mm) | 405 | 420 | 450 | 480 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Aluminum: SmartForm C2 Alloy, removable downtube battery, SAVE, tapered headtube, internal cable routing, 148×12 mm thru-axle, post mount disc, folding lock mount, rack/fender mounts, Si kickstand mount |
| Fork | SR Suntour XCM, 100 mm travel, Coil, 46 mm offset |
| Motor | Bosch Performance Line drive unit, 65 Nm, 25 km/h |
| Battery | Bosch PowerTube 500 Wh |
| Display | Bosch Purion |
| Headset | Integrated Sealed Bearing, Tapered |
| Stem | Cannondale 3, 6061 Alloy, 31.8 mm, 0° |
| Handlebar | Cannondale 3 Riser, 6061 Alloy, 15 mm rise, 8° sweep, 4° rise, 780 mm |
| Grips | Fabric Funguy |
| Shifters | Shimano Alivio, 1×9-speed |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Crankset | FSA Bosch E-Bike, 34T |
| Chain | Shimano HG93A, 9-speed |
| Cassette | Shimano HG200, 11-36T, 9-speed |
| Brake Levers | Shimano MT200 |
| Brakes | Shimano MT200 hydraulic disc, 180/180 mm RT10 rotors |
| Saddle | Cannondale Ergo XC |
| Seatpost | Cannondale 4, 6061 Alloy, 31.6 x 350 mm |
| Wheelset | WTB STX i25 TCS, 32h, tubeless ready |
| Front Hub | Shimano HB M4050 |
| Rear Hub | Shimano MT400, 12×148 mm thru-axle |
| Tires | Maxxis Ardent, Wire, 60 TPI, Exo, 29×2.40″ |
| Weight | — |
| Color | Highlighter |
| Frame Size | S | M | L | XL |
| Wheel Size (inches) | 29 | 29 | 29 | 29 |
| Seat Tube (mm) | 400 | 435 | 470 | 500 |
| Top Tube (mm) | 584 | 599 | 632 | 665 |
| Chain Stays (mm) | 470 | 470 | 470 | 470 |
| Head Tube Angle (°) | 67 | 67 | 67 | 67 |
| Seat Tube Angle (°) | 74 | 74 | 74 | 74 |
| Wheelbase (mm) | 1163 | 1178 | 1213 | 1246 |
| Stack (mm) | 625 | 625 | 634 | 643 |
| Reach (mm) | 405 | 420 | 450 | 480 |
| Gender | Men |
| Groupset | Shimano Alivio 9S |
| collection | End of series |



















Reviews
There are no reviews yet.