Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Our entry-level AllMtn model opens up an enormous range of possibilities: with 160mm travel and a wheelsize mix of 29″ at the front and 27.5″ at the rear, you and the Haibike AllMtn 1 will manoeuvre over any terrain with ease and enjoy first-class performance even on challenging descents. The powerful Yamaha PW-ST motor powers you up every hill with a smooth, natural feel to the ride.
Features:
| Frame | Aluminium: Haibike AllMtn Yamaha i630, Aluminium, Travel 160 mm |
| Fork | RockShox 35 Silver, Air, Aluschaft 1 1/8 – 1 1/2″ tapered, 15 x 110 mm thru-axle Boost, Travel 160 mm |
| Rear Shock | SR Suntour Edge LO-R8, Air, Trunnion Mount M8x25 |
| Motor | Yamaha PW-ST System, 250 W, 70 Nm, 25 km/h |
| Battery | InTube, 630 Wh |
| Shifters | Shimano Deore M5100, Trigger switch, 1×11-speed |
| Rear Derailleur | Shimano Deore M5100, 11-speed |
| Cassette | Shimano M5100, 11-51T |
| Chain | KMC X11e |
| Crankset | Haibike Components, The Crank +, Aluminium, Steel chainring, 38T |
| Brakes | Tektro Orion M745, Hydr. Disc Brake (203/180), 4-piston disc brake |
| Wheelset | Front: Rodi, Tryp 30, with eyelets, hollow rim, Aluminium / Rear: Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
| Tires | Front: Continental Trail King, 60-622, 29 x 2.4″ / Rear: Continental Trail King, 65-584, 27.5 x 2.6″ |
| Handlebar | Haibike Components, TheBar +++ Gravity, 780 mm |
| Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Saddle | Selle Royal Vivo 1216HRN |
| Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
| Weight | — |
| Maximum weight | 120 kg: the maximum weight of the system includes the bike, the rider and the load (luggage rack or trailer) |
Geometries:

| Frame Size | S | M | L | XL |
| Seat Tube (mm) | 420 | 440 | 470 | 500 |
| Top Tube (mm) | 600 | 630 | 660 | 690 |
| Chain Stays (mm) | 460 | 460 | 460 | 460 |
| Head Tube Length (mm) | 115 | 120 | 130 | 145 |
| Head Tube Angle (°) | 65 | 65 | 65 | 65 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1202 | 1232 | 1264 | 1296 |
| Stack (mm) | 636 | 641 | 650 | 663 |
| Reach (mm) | 406 | 434 | 461 | 487 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Aluminium: Haibike AllMtn Yamaha i630, Aluminium, Travel 160 mm |
| Fork | RockShox 35 Silver, Air, Aluschaft 1 1/8 – 1 1/2″ tapered, 15 x 110 mm thru-axle Boost, Travel 160 mm |
| Rear Shock | SR Suntour Edge LO-R8, Air, Trunnion Mount M8x25 |
| Motor | Yamaha PW-ST System, 250 W, 70 Nm, 25 km/h |
| Battery | InTube, 630 Wh |
| Shifters | Shimano Deore M5100, Trigger switch, 1×11-speed |
| Rear Derailleur | Shimano Deore M5100, 11-speed |
| Cassette | Shimano M5100, 11-51T |
| Chain | KMC X11e |
| Crankset | Haibike Components, The Crank +, Aluminium, Steel chainring, 38T |
| Brakes | Tektro Orion M745, Hydr. Disc Brake (203/180), 4-piston disc brake |
| Wheelset | Front: Rodi, Tryp 30, with eyelets, hollow rim, Aluminium / Rear: Rodi, Tryp 35, Aluminium, with eyelets, hollow rim |
| Tires | Front: Continental Trail King, 60-622, 29 x 2.4″ / Rear: Continental Trail King, 65-584, 27.5 x 2.6″ |
| Handlebar | Haibike Components, TheBar +++ Gravity, 780 mm |
| Stem | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| Pedals | Freeridepedal, Aluminium, with Reflector |
| Saddle | Selle Royal Vivo 1216HRN |
| Seatpost | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm |
| Weight | — |
| Maximum weight | 120 kg: the maximum weight of the system includes the bike, the rider and the load (luggage rack or trailer) |
| Frame Size | S | M | L | XL |
| Seat Tube (mm) | 420 | 440 | 470 | 500 |
| Top Tube (mm) | 600 | 630 | 660 | 690 |
| Chain Stays (mm) | 460 | 460 | 460 | 460 |
| Head Tube Length (mm) | 115 | 120 | 130 | 145 |
| Head Tube Angle (°) | 65 | 65 | 65 | 65 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1202 | 1232 | 1264 | 1296 |
| Stack (mm) | 636 | 641 | 650 | 663 |
| Reach (mm) | 406 | 434 | 461 | 487 |
| Gender | Men |
| Groupset | Shimano Deore 11V |
| collection | 2022 |






















Reviews
There are no reviews yet.