Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The HardNine 5 is the 29 “electric hardtail that will take you even further: The SR Suntour suspension fork with 120mm of travel and powerful disc brakes will keep you safe even on difficult terrain. The Bosch engine Performance Line with integrated 500 Wh battery and Shimano Deore drivetrain will push you to new cycling adventures.
Details:
| Frame | Haibike, HardNine Gen3 Intube, Aluminum 6061 |
| Fork | SR Suntour, XCM32 Boost DS, Steel spring / oil, Travel = 120 mm, Aluschaft 1 1/8 – 1 1/2 “tapered, 15 x 110mm thru-axle Boost |
| Engine | Bosch, Performance Line, 250W, 65 Nm, 25 km / h |
| Drums | Bosch, PowerTube, 500 Wh |
| Derailleur lever | Shimano, Alivio M3100, Trigger switch, 9 Speed |
| Rear derailleur | Shimano, Alivio M3100 |
| Cassette | Shimano, HG200, 11 – 36 teeth4100, 11 – 42 teeth |
| Chain | KMC, e9S |
| Crankset | Steel, 38 teeth |
| Brakes | Tektro, M275, 180 mm, 2-piston disc brake |
| Wheels | Schürmann, Yak25, with eyelets, hollow rim, Aluminum |
| Tires | WTB, Ranger Comp, 55-622, 29 “x 2.30” |
| Handlebar | XLC, Topflat, 720 mm |
| Gallows | XLC, Alu, A-head |
| Pedals | Freeridepedal, Aluminum, with Reflector, |
| Saddle | XLC, MTB |
| Saddle stem | XLC, Aluminum, Patent, 31.6 mm |
| Total weight | / |
Geometries:

| Frame size | M | L | XL |
| Seat tube (mm) | 460 | 490 | 510 |
| Top tube (mm) | 606 | 639 | 671 |
| Base length (mm) | 495 | 495 | 495 |
| Head tube (mm) | 115 | 135 | 160 |
| Steering angle (°) | 65 | 65 | 65 |
| Seat tube angle (°) | 74.6 | 74.6 | 74.6 |
| Wheelbase (mm) | 1249 | 1287 | 1323 |
| Stack (mm) | 648 | 661 | 684 |
| Reach (mm) | 427 | 457 | 483 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Haibike, HardNine Gen3 Intube, Aluminum 6061 |
| Fork | SR Suntour, XCM32 Boost DS, Steel spring / oil, Travel = 120 mm, Aluschaft 1 1/8 – 1 1/2 “tapered, 15 x 110mm thru-axle Boost |
| Engine | Bosch, Performance Line, 250W, 65 Nm, 25 km / h |
| Drums | Bosch, PowerTube, 500 Wh |
| Derailleur lever | Shimano, Alivio M3100, Trigger switch, 9 Speed |
| Rear derailleur | Shimano, Alivio M3100 |
| Cassette | Shimano, HG200, 11 – 36 teeth4100, 11 – 42 teeth |
| Chain | KMC, e9S |
| Crankset | Steel, 38 teeth |
| Brakes | Tektro, M275, 180 mm, 2-piston disc brake |
| Wheels | Schürmann, Yak25, with eyelets, hollow rim, Aluminum |
| Tires | WTB, Ranger Comp, 55-622, 29 “x 2.30” |
| Handlebar | XLC, Topflat, 720 mm |
| Gallows | XLC, Alu, A-head |
| Pedals | Freeridepedal, Aluminum, with Reflector, |
| Saddle | XLC, MTB |
| Saddle stem | XLC, Aluminum, Patent, 31.6 mm |
| Total weight | / |
| Frame size | M | L | XL |
| Seat tube (mm) | 460 | 490 | 510 |
| Top tube (mm) | 606 | 639 | 671 |
| Base length (mm) | 495 | 495 | 495 |
| Head tube (mm) | 115 | 135 | 160 |
| Steering angle (°) | 65 | 65 | 65 |
| Seat tube angle (°) | 74.6 | 74.6 | 74.6 |
| Wheelbase (mm) | 1249 | 1287 | 1323 |
| Stack (mm) | 648 | 661 | 684 |
| Reach (mm) | 427 | 457 | 483 |
| Gender | Men |
| Groupset | Shimano Alivio M3100 9V |
| collection | 2022 |








Reviews
There are no reviews yet.