Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
Reliable. Simple. Sustainable. MTB in its original form, and yet the R Raymon HardRay E 1.0 hardtail electric mountain bike has been enriched using a whole range of technologies and expertise, which make it an electric bike that is both performance-oriented and at ease on (almost) all terrains. For beginners and pros, for trail fans and racing enthusiasts.
The + product:
- 6061 aluminum frame with battery on the down tube.
- Shimano Altus 1×8 Speed drivetrain.
- Clarks M2 hydraulic disc brakes.
Details:
| Framework | Aluminum: Alloy 6061, Hardtail, External Battery, 9×135 mm |
| Fork | SR SUNTOUR XCT30, Coil, 100 mm |
| Motor | Yamaha PW-CE, 250 W, 50 Nm |
| Drums | Yamaha DT400, 400 Wh, 36 V |
| Screen | Yamaha Display A, LCD-Display |
| Derailleur lever | Shimano SL-M315, Rapidfire Plus |
| Rear derailleur | Shimano Altus, RD-M310, 8-speed |
| Cassette | Shimano CS-HG200, 12-32T |
| Chain | KMC Z8 |
| Crankset | R Raymon, 38 T |
| Brakes | Clarks M2, 2-piston, hydraulic disc (180/180 mm) |
| Tires | Mitas Ocelot, 27.5×2.35 |
| Handlebar | R Raymon Riser 31.8mm, 720mm, Sweep: 6 °, Rise: 15mm |
| Handles | R Raymon MTB, Lock-on grips |
| Gallows | R Raymon 31.8, 70 mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Saddle stem | R Raymon 30.9, Patent, 350 mm |
| Weight | — |
| Colors | Blue / yellow |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Framework | Aluminum: Alloy 6061, Hardtail, External Battery, 9×135 mm |
| Fork | SR SUNTOUR XCT30, Coil, 100 mm |
| Motor | Yamaha PW-CE, 250 W, 50 Nm |
| Drums | Yamaha DT400, 400 Wh, 36 V |
| Screen | Yamaha Display A, LCD-Display |
| Derailleur lever | Shimano SL-M315, Rapidfire Plus |
| Rear derailleur | Shimano Altus, RD-M310, 8-speed |
| Cassette | Shimano CS-HG200, 12-32T |
| Chain | KMC Z8 |
| Crankset | R Raymon, 38 T |
| Brakes | Clarks M2, 2-piston, hydraulic disc (180/180 mm) |
| Tires | Mitas Ocelot, 27.5×2.35 |
| Handlebar | R Raymon Riser 31.8mm, 720mm, Sweep: 6 °, Rise: 15mm |
| Handles | R Raymon MTB, Lock-on grips |
| Gallows | R Raymon 31.8, 70 mm, +/- 7 ° |
| Pedals | R Raymon, Plastic |
| Saddle | R Raymon MTB |
| Saddle stem | R Raymon 30.9, Patent, 350 mm |
| Weight | — |
| Colors | Blue / yellow |
| Gender |
Women Men |
| Groupset | Shimano Altus 8S |
| collection | End of series |











Reviews
There are no reviews yet.