Asphalt or Off-Road? Daily cycling or long-distance expedition? This very versatile profile ensures in all cases and the worst treatment does not affect its solid constitution. With SmartGuard protection, the most effective of all at the service of your security.
Only the Marathon Plus can guarantee you a real anti-puncture system. Its 5mm protective underlay even protects you from bedbugs.
Details:
- Rigid rods.
- Tubetype.
- Protection: SmartGuard.
- Gum blend: Addix Performance.
- PPE: 67.
- Reflective “Reflex” sides.
- E-25: Used to equip pedelecs that can travel up to 25 km / h.
- Performance Line.
| Dimensions | ETRTO | Pressures | Weight | Reference |
|---|---|---|---|---|
| 28 x 1.40, 700x35C | 37-622 | 3.50 – 6.00 bar / 50 – 85 psi | 890 g | 11149404 |
| 28 x 1.60, 700x40C | 42-622 | 3.50 – 6.00 bar / 50 – 85 psi | 940 g | 11150405 |
| 28 x 1.75 | 47-622 | 3.00 – 5.00 bar / 45 – 70 psi | 1050 g | 11101057 |
MORE INFORMATION
SmartGuard®

The safest puncture protection belt: 5mm thick
SmartGuard®

The most reliable layer for your bike. For more than 15 years, it has proved its reliability in practice, more than any other one. Only Smartguard tyres ensure you a total invulnerability. Only Smartguard tyres are real flat-less tyres. Available exclusively from Schwalbe.
| Dimensions | ETRTO | Pressures | Weight | Reference |
|---|---|---|---|---|
| 28 x 1.40, 700x35C | 37-622 | 3.50 – 6.00 bar / 50 – 85 psi | 890 g | 11149404 |
| 28 x 1.60, 700x40C | 42-622 | 3.50 – 6.00 bar / 50 – 85 psi | 940 g | 11150405 |
| 28 x 1.75 | 47-622 | 3.00 – 5.00 bar / 45 – 70 psi | 1050 g | 11101057 |
| Beads | Wire |
| Surface |
Rolling Trails Road |
| Conditions | Mixed |














Reviews
There are no reviews yet.