Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
The Sunn Flash S1 is the electric hardtail mountain bike for everyone. For more fun, it is equipped with a lightweight and powerful Shimano motor. With its integrated battery, the Flash design affirms the Sunn style. High-performance, the Flash range is the solution for your long rides, both on the trails and in the mountains!
Main features:
- Alloy 6061 frame with integrated battery.
- Shimano Deore 1×12-speed drivetrain.
- Shimano MT410 hydraulic disc brakes, 180/180 mm.
Features:
| Frame | Aluminum: Alloy 6061, edge tubing, boost, Integrated Battery |
| Fork | SR Suntour XCR34 Air Remote, TA, Boost, 130 mm travel |
| Motor | Shimano E7000, 250 W, 60 Nm, 25 km/h |
| Battery | Shimano BT E8035, 500 Wh |
| Rear Derailleur | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M6100, 10-51T |
| Crankset | Shimano E8000, 34T |
| Brakes | Shimano MT410, Hydr. Disc Brake, (180/180) |
| Wheelset | Rims: MACH1 Trucky 30 / Hubs: Shimano MT410 |
| Tires | Front: WTB Trail Boss, 27.5 x 2.6″ / Rear: WTB Trail Boss, 27.5 x 2.4″ |
| Handlebar | Sunn X KAlloy, 760 mm |
| Stem | Sunn X KAlloy, 70 mm |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 31.6 x 350 mm |
| Weight | 21.9 kg |
Geometries:

| Frame Size | S | M | L |
| Seat Tube (mm) | 400 | 450 | 500 |
| Top Tube (mm) | 570 | 600 | 630 |
| Chain Stays (mm) | 445 | 445 | 445 |
| Head Tube Length (mm) | 110 | 120 | 135 |
| Head Tube Angle (°) | 67.5 | 67.5 | 67.5 |
| Seat Tube Angle (°) | 74 | 74 | 74 |
| Wheelbase (mm) | 1120 | 1150 | 1183 |
| Stack (mm) | 635 | 645 | 660 |
| Reach (mm) | 390 | 415 | 440 |
MORE INFORMATION
Find out how to maintain your E-Bike.
| Frame | Aluminum: Alloy 6061, edge tubing, boost, Integrated Battery |
| Fork | SR Suntour XCR34 Air Remote, TA, Boost, 130 mm travel |
| Motor | Shimano E7000, 250 W, 60 Nm, 25 km/h |
| Battery | Shimano BT E8035, 500 Wh |
| Rear Derailleur | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore M6100, 10-51T |
| Crankset | Shimano E8000, 34T |
| Brakes | Shimano MT410, Hydr. Disc Brake, (180/180) |
| Wheelset | Rims: MACH1 Trucky 30 / Hubs: Shimano MT410 |
| Tires | Front: WTB Trail Boss, 27.5 x 2.6″ / Rear: WTB Trail Boss, 27.5 x 2.4″ |
| Handlebar | Sunn X KAlloy, 760 mm |
| Stem | Sunn X KAlloy, 70 mm |
| Saddle | Sunn X DDK Sport, Hi-Ten |
| Seatpost | KAlloy, Alu, 31.6 x 350 mm |
| Weight | 21.9 kg |
| Frame Size | S | M | L |
| Seat Tube (mm) | 400 | 450 | 500 |
| Top Tube (mm) | 570 | 600 | 630 |
| Chain Stays (mm) | 445 | 445 | 445 |
| Head Tube Length (mm) | 110 | 120 | 135 |
| Head Tube Angle (°) | 67.5 | 67.5 | 67.5 |
| Seat Tube Angle (°) | 74 | 74 | 74 |
| Wheelbase (mm) | 1120 | 1150 | 1183 |
| Stack (mm) | 635 | 645 | 660 |
| Reach (mm) | 390 | 415 | 440 |
| Gender | Men |
| Groupset | Shimano Deore 12S |
| collection | End of series |
| decimal weight | 21.90 |














Reviews
There are no reviews yet.